| Durabilidad: | Duradero y no se conforma con el tiempo | Resistencia a la temperatura: | Hasta 1000 ° C |
|---|---|---|---|
| Densidad: | 10-100 kg/m3 | Tipo: | Aislamiento térmico |
| Absorción de humedad: | Menos del 1% | Resistencia química: | Resistente a la mayoría de los productos químicos |
| Conductividad térmica: | 0.035-0.045 w/mk | Aplicación: | Adecuado para edificios residenciales y comerciales |
| Material: | Lana mineral | Absorción de sonido: | 0.9-1.0 NRC |
| Valor del aislamiento: | R-3.5 por pulgada | Tamaño: | Tamaño estándar de 4 pies x 8 pies |
| Método de instalación: | Fácil de cortar e instalar | Amigable con el medio ambiente: | Fabricado con materiales naturales y reciclables |
| Resistencia al fuego: | Clase A1 | ||
| Resaltar: | glass wool pipe insulation HVAC,thermal acoustic duct insulation,mineral wool pipe insulation |
||
| Attribute | Value |
|---|---|
| Durability | Long-lasting and does not settle over time |
| Temperature Resistance | Up to 1000°C |
| Density | 10-100 kg/m3 |
| Type | Thermal Insulation |
| Moisture Absorption | Less than 1% |
| Chemical Resistance | Resistant to most chemicals |
| Thermal Conductivity | 0.035-0.045 W/mK |
| Application | Suitable for both residential and commercial buildings |
| Material | Mineral Wool |
| Sound Absorption | 0.9-1.0 NRC |
| Insulation Value | R-3.5 per inch |
| Size | Standard size of 4ft x 8ft |
| Installation Method | Easy to cut and install |
| Environmental Friendly | Made from natural and recyclable materials |
| Fire Resistance | Class A1 |
Designed for extreme environments, our glass wool pipe sections provide reliable thermal insulation for industrial heating systems and high-pressure steam pipelines. Withstanding temperatures from -85°C to 454°C, these pre-formed pipes ensure energy efficiency and safety in chemical plants, power stations, and manufacturing facilities. The material's excellent acoustic properties also reduce operational noise, contributing to a safer working environment.
| Recommend Thickness List(mm) | Pipeline System Type | The Thickness of glasswood pipe shell applied in different pipeline(mm) |
|---|---|---|
| Liquid Temperature Range℃ | Diameter of Branches Under 50mm | Under 25mm |
| Air System Steaming and Water System High Temperature/High Pressure System | 152-238 | 40 |
| Medium Temperature/Medium Pressure System | 122-151 | 40 |
| low Temperature/low Pressure System | 94-121 | 25 |
| low Temperature System | 49-93 | 13 |
| Steaming Condensator of Watering System | Any Temperature | 25 |
| Density(kg/m3) | Thickness(mm) | Length (mm) | Diameter (mm) |
|---|---|---|---|
| 48-80 | 25-90 | 1000,1200 | 18-529 |