Densidad: | 10-200 kg/m3 | Conductividad térmica: | 0.035-0.044 W/mK |
---|---|---|---|
Resistencia a la humedad: | Hidrófugo | Tipo de aislamiento: | Aislamiento térmico |
Absorción de sonido: | Excelente | Sostenibilidad ambiental: | Hecho de materiales naturales y reciclados |
Solicitud: | Aislamiento de edificios | Forma: | Rolls, batts o relleno suelto |
Método de instalación: | Fácil de cortar e instalar | Material: | Lana mineral |
Costo: | Asequible | Durabilidad: | De larga duración |
Resistencia química: | Resistente a la mayoría de los productos químicos | Resistencia al fuego: | Incombustible |
Resaltar: | eco-friendly rock wool blanket,sustainable thermal insulation blanket,green building mineral wool |
FANRYN Rock wool blanket is made from natural rocks such as basalt and limestone. The rocks are melted in a cupola at temperature of >1450 ℃, and the molten lava is fiberized by a spinner. The inorganic fibers are bonded together using a thermosetting resin to form the final product which is cut into suitable sizes for easy handling and installation.
Properties | Blanket | Standards |
---|---|---|
Density Tolerance | ±10% | GB/T 19686-2005 |
Fire Performance | Non-Combustible | GB/T 5464-1999 |
Reaction to fire Class A1 | GB/T 8624-2006 | |
Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
Shot Content (shot size>0.25mm) | ≤12% | |
Moisture Content | ≤0.5% | |
Organic Matter Content | ≤4% | |
Melting Point | >1000℃ |
Product | Blanket |
---|---|
Density (kg/m3) | 60-100 |
Size: L x W (mm) | 600X5000 |
Thickness (mm) | 30-150 |
Insulation for external wall, roofing and floating floor
Insulation for big sized pipeline
Rock wool blanket is widely used in public, commercial and residential buildings as well as industrial plants, for applications such as roofing, external wall, partition wall and floating floor to provide fire protection, thermal insulation, acoustic control and condensation control.