| Absorción de sonido: | ≥0.75 | Resistencia química: | Excelente |
|---|---|---|---|
| Resistencia térmica: | R-4 por pulgada | Absorción de agua: | ≤1% |
| Resistencia a la compresión: | ≥40 kPa | Resistencia al fuego: | Clase A1 |
| Resistencia a la flexión: | ≥40 kPa | Conductividad térmica: | 0.035 w/mk |
| Método de instalación: | Relleno suelto o batts | tipo de producto: | Lana mineral |
| Resistencia a la humedad: | Bien | Impacto ambiental: | Ecológico |
| densidad: | 10-200 kg/m3 | Solicitud: | Aislamiento de techo, pared y piso |
| Resaltar: | fire-resistant mineral wool insulation,steel framing insulation batt,thermal insulation for exposed floors |
||
ROCKWOOL Comfortbatt®: Fire-Resistant Insulation for Steel Framing & Exposed Floors Product Overview Product Overview Achieve exceptional thermal and acoustic control in steel-framed constructions and exposed floors with ROCKWOOL Comfortbatt®. Its semi-rigid, stone wool composition delivers uncompromising fire resistance and energy efficiency. Key Specifications R-Value: R22 Thickness: 5.5" Dimensions: 15.25" x 47" Pieces per Bag: 8 Coverage per Bag: 39.8 sq ft Why Choose