| Método de instalación: | Las demás máquinas y aparatos para la fabricación de papel | Impacto ambiental: | Reciclable y respetuoso con el medio ambiente |
|---|---|---|---|
| Resistencia a la temperatura: | -268°C a 700°C | Fuerza de compresión: | ≥10 kPa |
| Densidad: | 40-200 kg/m³ | Permeabilidad del vapor: | Alto |
| Coeficiente de absorción de sonido: | 0.85 | Aplicaciones: | Aislamiento de edificios, equipos industriales, sistemas HVAC. |
| Resistencia al fuego: | No combustible, Clase A1 | Absorción de agua: | <1% |
| Espesor: | 25 mm a 150 mm | Conductividad térmica: | 0,035 W/m·K |
| Dimensiones: | Disponible en tableros, rollos y losas. | Material: | Lana mineral |
| Resaltar: | black rock wool insulation blanket,acoustic thermal insulation blanket,premium mineral wool insulation |
||
Our Black Faced Rock Wool Blanket is engineered from high-quality basalt and limestone, melted at temperatures exceeding 1450°C and transformed into durable, non-combustible fibers. The addition of a black mat facing enhances the product's aesthetic appeal, provides a clean surface finish, and improves handling during installation. Ideal for applications where both performance and appearance are important.
| Properties | Blanket | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Blanket |
|---|---|
| Density (kg/m3) | 60-100 |
| Size: L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |
Plastic bag + woven bag (standard export packing), vacuum packing available upon request.