| Absorción de humedad: | Menos del 1% | Absorción de sonido: | Alto |
|---|---|---|---|
| Resistencia al fuego: | Clase A | Durabilidad: | De larga duración |
| Resistencia química: | Bien | Color: | Amarillo, rosa o marrón |
| País natal: | Varía por el fabricante | Tipo de aislamiento: | Aislamiento térmico |
| Impacto ambiental: | Ecológico | Densidad: | 10-100 kg/m3 |
| Solicitud: | Aislamiento de edificios | Conductividad térmica: | 0.035-0.045 w/mk |
| Formas disponibles: | Rollos, tablas, guatas, relleno suelto | Método de instalación: | Relleno suelto o batts |
| Material: | Lana mineral | ||
| Resaltar: | rock wool acoustic blanket,commercial noise reduction blanket,mineral wool soundproofing blanket |
||
Rock Wool Blanket Product introduction of the Rock Wool Blanket Solve noise control challenges in commercial spaces with FANRYN Rock Wool Blanket. Specifically effective in partition walls, ceiling systems, and HVAC enclosures, its interwoven mineral wool fibers excel at absorbing sound energy, reducing noise transmission, and improving speech privacy. Combined with its inherent thermal and fire-resistant properties, it offers a comprehensive solution for creating comfortable