| Solicitud: | Aislamiento de techo, pared y piso | Tipo de aislamiento: | Aislamiento Térmico |
|---|---|---|---|
| Material: | Fibras minerales | Impacto ambiental: | Ecológico |
| densidad: | 10-100 kg/m3 | Resistencia química: | Resistente a la mayoría de los productos químicos |
| Resistencia a la humedad: | Hidrófugo | Durabilidad: | De larga duración |
| Absorción de sonido: | Alto | Conductividad térmica: | 0.035-0.045 w/mk |
| Resistencia al fuego: | Incombustible | tipo de producto: | Lana mineral |
| Método de instalación: | Relleno suelto, batts o tableros | Certificaciones: | ASTM, UL, CE, etc. |
| Rango de temperatura: | -200 °C a 650 °C | ||
| Resaltar: | fire-rated FSK facing insulation,FSK facing for duct insulation,fire-rated pipe insulation facing |
||
Product Introduction Of the FSK FACING Meet fire safety standards without compromising performance. Our WPSK-4525A PSK Facing features a fire-retardant adhesive and carries a Class 1 Fire Rating, making it the safe choice for wrapping air conditioning ducts and heating pipelines in commercial and residential buildings. Product Parameter Of The FSK FACING Product Construction FS - 750 Foil: 7 micron / Polyethylene / 50 gsm Kraft paper FS - 760 Foil: 7 micron / Polyethylene /