| densidad: | 40 a 200 kg/m3 | Impacto ambiental: | Ecológico |
|---|---|---|---|
| Permeabilidad del vapor: | 0,1 ng/Pa.sm | Absorción de sonido: | 0.9 NRC |
| Conductividad térmica: | 0.035 w/mk | Método de instalación: | Relleno suelto o bloques/rollos |
| Resistencia química: | Resistente a la mayoría de los productos químicos | Calificación de fuego: | Clase A1 |
| Estabilidad dimensional: | ≤1% | Material: | Lana mineral |
| Resistencia a la humedad: | No hiposcópico | Resistencia a la temperatura: | Hasta 650 °C |
| Absorción de agua: | ≤1% | Resistencia a la compresión: | ≥40 kPa |
| Resaltar: | FSK facing insulation laminate,professional FSK facing material,FSK facing for insulation lamination |
||
Product Introduction Of the FSK FACING As an ideal laminating material, PSK Facing is engineered to be bonded with glass wool, rock wool, and mineral wool. It transforms standard insulation batts into complete, high-performance systems by adding a tough, protective jacket that acts as a vapor and radiant barrier. Product Parameter Of The FSK FACING Product Construction FS - 750 Foil: 7 micron / Polyethylene / 50 gsm Kraft paper FS - 760 Foil: 7 micron / Polyethylene / 60 gsm