| Embalaje: | educación física | Temperatura de reducción: | 250-400℃ |
|---|---|---|---|
| Uso: | Techo | Tasa de humedad: | ≤5% |
| Peso por volumen: | 10-48 kg/m3 | Densidad: | 12kg/m3 |
| Inclusión de ciervos: | ≤0.3% | Aplicación: | Aislamiento para paredes, techos y pisos |
| Hidrofóbico: | > 98% | Superficie: | Papel de aluminio/Pañuelo negro |
| Conductividad térmica: | 0.038W/mK | Ventaja: | Absorción del sonido y reducción del ruido |
| Temperatura de trabajo: | 250 ℃ | Resistencia al fuego: | Clase A |
| Absorción de sonido: | ≥0.75 | ||
| Resaltar: | glass wool blanket uniform density,glass wool blanket easy to cut,glass wool blanket easy install |
||
Glass Wool Blanket Product introduction of the Glass Wool Blanket Experience the difference of a high-quality insulation material. FANRYN's Glass Wool Blanket is manufactured with precision to ensure uniform thickness, consistent density, and a homogeneous color. Its superior resilience and soft texture make it exceptionally easy for contractors to handle, cut, and install, saving time and labor costs on any project. Product parameter of the glass wool blanket Item Unit Index