| Rango de temperatura: | -50 °C a 650 °C | Absorción de sonido: | Hasta 50 dB |
|---|---|---|---|
| Resistencia al fuego: | Clase A1 | Certificaciones: | ASTM, ISO, CE, etc. |
| Densidad: | 10-200 kg/m3 | Resistencia a la compresión: | 50-300 kPa |
| Aplicación: | Aislamiento de edificios | Conductividad térmica: | 0.035-0.044 W/mK |
| Absorción de humedad: | Menos del 1% | Impacto ambiental: | No tóxico y sostenible |
| Método de instalación: | Bata, tabla o spray | Tipo de aislamiento: | Térmico |
| Material: | Lana mineral | ||
| Resaltar: | customizable glass wool blanket,glass wool blanket with OEM options,glass wool blanket wide density range |
||
Glass Wool Blanket Product introduction of the Glass Wool Blanket For projects that demand precise specifications, FANRYN offers a highly customizable Glass Wool Blanket. With an extensive range of densities (10-48 kg/m³) and thicknesses (25-200 mm), we can tailor the product to your exact thermal, acoustic, and structural needs. Our OEM services extend to custom facings and packaging, providing a complete, bespoke insulation solution. Product parameter of the glass wool